Jackie Chan Challenge Cup Results
| Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | ||||||
| Team | M | F | M | F | M | F | M | F | M | F | M | F | 
| Rowing | 1st | 2nd | 2nd | 2nd | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 
| Basketball | - | 1st | - | 1st | - | 1st | - | 1st | - | 1st | 3rd | 3rd | 
| Soccer | 2nd | - | - | - | - | - | 2nd | - | - | - | - | - | 
| Volleyball | - | 2nd | - | 2nd | 3rd | 3rd | 3rd | 3rd | 1st | 3rd | 3rd | - | 
| Table Tennis | 2nd | - | 1st | - | 2nd | 1st | 2nd | 1st | 2nd | 2nd | - | - | 
AIG Results
| Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | ||||||
| Team | M | F | M | F | M | F | M | F | M | F | M | F | 
| Rowing | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 
| Swimming | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 1st | 1st | 
| Track & Field | 2nd | 2nd | 2nd | 2nd | 1st | 2nd | 2nd | 2nd | 2nd | 2nd | 1st | 2nd | 
| Basketball | 2nd | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 
| Handball | 1st | 1st | 2nd | 2nd | 2nd | 2nd | 2nd | 1st | 2nd | 1st | 2nd | 1st | 
| Soccer | 2nd | 2nd | 2nd | 2nd | 1st | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 
| Volleyball | 1st | 1st | 1st | 1st | 2nd | 2nd | 2nd | 1st | 1st | 2nd | 1st | 1st | 
| Badminton | 2nd | 2nd | 1st | 2nd | 1st | 2nd | 2nd | 2nd | 2nd | 2nd | 1st | 2nd | 
| Table Tennis | 1st | 1st | 2nd | 2nd | 2nd | 1st | 1st | 1st | 2nd | 1st | 2nd | 2nd | 
| Tennis | 2nd | 2nd | - | - | 1st | 2nd | 2nd | 2nd | 1st | 2nd | - | - | 
| Squash | 2nd | 1st | 2nd | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 2nd | 1st | 
| Rugby | 2nd | 2nd | 1st | 2nd | 1st | 2nd | 1st | 1st | 2nd | 1st | 2nd | 1st | 
| Softball | 2nd | 1st | 1st | 1st | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 
| Archery | 2nd | 2nd | 2nd | 1st | 1st | 2nd | ||||||
| OVERALL | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | ||||||

 
										