USFHK Competition Results

 

Year

2010-11 2011-12 2012-13 2013-14 2014-15 2015-16
Team M F M F M F M F M F M F
Cross Country 4th 5th 1st 5th 3rd 3rd 4th 4th 5th 4th 4th 1st
Swimming 4th 2nd 2nd 1st 4th 2nd 4th 3rd 2nd 2nd 3rd 3rd
Track & Field 7th 2nd 7th 5th 4th 3rd 6th 3rd 7th 3rd 6th 2nd
Rowing - - - - - - - - - - - -
Basketball 5th 3rd 4th 1st 3rd 1st 7th 1st - 1st 7th 1st
Handball 4th 5th 7th 3rd 4th 4th 5th 3rd 4th 4th 3rd 3rd
Soccer 4th 6th 8th 4th 4th 2nd 6th 1st 8th 4th 4th 2nd
Volleyball 7th 3rd 5th 6th 4th 6th 1st 7th 1st 5th 2nd 6th
Badminton 2nd 4th 2nd  4th 2nd 1st 3rd 1st 4th 1st 7th 2nd
Table Tennis 2nd 5th 2nd 2nd 1st 1st 1st 1st 3rd 2nd 4th 4th
Tennis 7th 4th 5th 6th 5th 4th 4th 7th 5th 5th 4th 3rd
Squash 5th 1st 5th 1st 4th 3rd 4th 3rd 4th 3rd 4th 5th
Fencing 5th 5th 7th 3rd 5th 2nd 7th 4th 7th 2nd 5th 3rd
Karatedo - - 4th 8th 8th 7th 7th - 5th 8th 6th 7th
Rugby 1st 7th 1st 2nd 8th 4th 3rd 1st 7th 1st 4th 1st
Softball - - - - 1st 1st 4th  2nd 4th  2nd 2nd  3rd
Taekwondo 7th 4th 8th 2nd 4th 5th 4th 7th 4th 6th 5th 4th
Woodball 3rd 4th 2nd 4th 1st 1st 1st 1st 3rd 1st 2nd 1st
OVERALL 4th 3rd 4th 3rd 4th 3rd 4th 3rd 5th 3rd 4th 3rd